>Reporter Channels
126.12773
127.13108
128.13444
129.13779
130.14115
131.13818
>Indistinguishable(TMTc)
3-4
>Isotope Impurity Matrix
0.95291	0.00332	0	0	0	0
0.04709	0.94848	0.00982	0	0	0
0	0.04821	0.95712	0.01609	0.00088	0
0	0	0.03306	0.95163	0.02597	0.00111
0	0	0	0.03228	0.9557	0.02946
0	0	0	0	0.01745	0.95129
>Ratios
126/126
127/126
128/126
129/126
130/126
131/126